Character Roster | ||
Text Links
Anguirus - Baragon - Destoroyah - Gigan - Godzilla 1990s - Godzilla 2000 - Jet Jaguar - King Ghidorah - Mechagodzilla 2
Mechagodzilla 3 - Mecha-King Ghidorah - Megaguirus - Megalon - Moguera 2 - Mothra - Orga - Rodan - SpaceGodzilla - Unplayable
Moves in red correspond to the PS2 version. / Moves in green correspond to the Xbox version.
Baragon |
| ||||||||||||
Blunt Attacks | |||||||||||||
| |||||||||||||
Edged Attacks | |||||||||||||
| |||||||||||||
Weapon Attacks | |||||||||||||
| |||||||||||||
Special Abilities | |||||||||||||
Burrowing: R2 + L2 / Right trigger + Left trigger Grave Digger: While burrowed under opponent, press L1 / While burrowed under opponent, press White button 4-legged Defense: While on all fours, Baragon is immune to sweeps and overhead attacks and takes half damage from weapon fire. Back Plates: Baragon resists Concussive attacks while on all fours, while is weak against Concussive attacks while standing. Quick Weapon: Baragon can fire his weapon while moving Acrobat: Baragon can execute jumping attacks whenever he is in the air | |||||||||||||
Rage Attack (Must be in Rage Mode) | |||||||||||||
|
Destoroyah |
| ||||||||||||
Blunt Attacks | |||||||||||||
| |||||||||||||
Edged Attacks | |||||||||||||
| |||||||||||||
Weapon Attacks | |||||||||||||
| |||||||||||||
Special Abilities | |||||||||||||
Excellent Nuclear Resistance: Destoroyah takes less damage and knockback from nuclear attacks | |||||||||||||
Rage Attack (Must be in Rage Mode) | |||||||||||||
|
Gigan |
| ||||||||||||
Blunt Attacks | |||||||||||||
| |||||||||||||
Edged Attacks | |||||||||||||
| |||||||||||||
Weapon Attacks | |||||||||||||
| |||||||||||||
Special Abilities | |||||||||||||
Teleport: R2+ L2, hold to attack opponent / Right Trigger + Left Trigger, hold to attack opponent Excellent Alien Energy Resistance: Gigan takes less damage and knockback from alien energy attacks | |||||||||||||
Rage Attack (Must be in Rage Mode) | |||||||||||||
|
Godzilla 90's |
| ||||||||||||
Blunt Attacks | |||||||||||||
| |||||||||||||
Edged Attacks | |||||||||||||
| |||||||||||||
Weapon Attacks | |||||||||||||
| |||||||||||||
Special Abilities | |||||||||||||
None | |||||||||||||
Rage Attack (Must be in Rage Mode) | |||||||||||||
|
Godzilla 2000 |
| ||||||||||||
Blunt Attacks | |||||||||||||
| |||||||||||||
Edged Attacks | |||||||||||||
| |||||||||||||
Weapon Attacks | |||||||||||||
| |||||||||||||
Special Abilities | |||||||||||||
None | |||||||||||||
Rage Attack (Must be in Rage Mode) | |||||||||||||
|
Jet Jaguar |
| ||||||||||||
Blunt Attacks | |||||||||||||
| |||||||||||||
Edged Attacks | |||||||||||||
| |||||||||||||
Weapon Attacks | |||||||||||||
| |||||||||||||
Special Abilities | |||||||||||||
Change Size (Grow): R2 + L2, then Up (requires energy) / Right trigger + Left trigger, then Up (requires energy) Change Size (Shrink): R2 + L2, then Down (requires energy) / Right trigger + Left trigger, then Down (requires energy) Reflection Shield: While small, Jet Jaguar can't be harmed by weapons Weapon Reflect: While small, block a weapon to bounce it back at its source | |||||||||||||
Rage Attack (Must be in Rage Mode) | |||||||||||||
|
King Ghidorah |
| ||||||||||||
Blunt Attacks | |||||||||||||
| |||||||||||||
Edged Attacks | |||||||||||||
| |||||||||||||
Weapon Attacks | |||||||||||||
| |||||||||||||
Special Abilities | |||||||||||||
Electrical Regeneration: R2+ L2 to convert energy into health / Right Trigger + Left Trigger to convert energy into health Tail Impale: White button (with back to opponent) Flight: Hold R2 / Hold Right Trigger Superior Blunt Resistance: King Ghidorah takes less damage and knockback from blunt attacks | |||||||||||||
Rage Attack (Must be in Rage Mode) | |||||||||||||
|
Mechagodzilla 2 |
| ||||||||||||
Blunt Attacks | |||||||||||||
| |||||||||||||
Edged Attacks | |||||||||||||
| |||||||||||||
Weapon Attacks | |||||||||||||
| |||||||||||||
Special Abilities | |||||||||||||
Superior Edged Resistance: Mechagodzilla 2 takes less damage and knockback from edged attacks Flight: Hold R2 / Hold Right Trigger Super Leap: R2 + L2 (requires energy) / Right Trigger + Left Trigger (requires energy) | |||||||||||||
Rage Attack (Must be in Rage Mode) | |||||||||||||
|
Mechagodzilla 3 (Kiryu) |
| ||||||||||||
Blunt Attacks | |||||||||||||
| |||||||||||||
Edged Attacks | |||||||||||||
| |||||||||||||
Weapon Attacks | |||||||||||||
| |||||||||||||
Special Abilities | |||||||||||||
Excellent Edged Resistance: Mechagodzilla 3 takes less damage and knockback from edged attacks Flight: Hold R2 / Hold Right Trigger | |||||||||||||
Rage Attack (Must be in Rage Mode) | |||||||||||||
|
Mecha-King Ghidorah |
| ||||||||||||
Blunt Attacks | |||||||||||||
| |||||||||||||
Edged Attacks | |||||||||||||
| |||||||||||||
Weapon Attacks | |||||||||||||
| |||||||||||||
Special Abilites | |||||||||||||
Extreme Weapon Vunerability: Mecha-King Ghidorah takes tremendous damage from all weapons types, excluding concussive Energy Absorbing Shield: Mecha-King Ghidorah can absorb health from weapon attacks blocked by his shield Flight: Hold R2 / Hold Right Trigger Energy Recharge: R2+ L2 to convert health into energy / Right trigger + Left trigger to convert health into energy | |||||||||||||
Rage Attack (Must be in Rage Mode) | |||||||||||||
Invincibility: X + O / A + B |
Megaguirus |
| ||||||||||||
Blunt Attacks | |||||||||||||
| |||||||||||||
Edged Attacks | |||||||||||||
| |||||||||||||
Weapon Attacks | |||||||||||||
| |||||||||||||
Special Abilites | |||||||||||||
Energy Parasite: Successful tail strikes steal one bar of energy for Megaguirus Weapon Steal: While holding opponent, press X / While holding opponent, press A Health Steal: While holding opponent, press Square / While holding opponent, press X Inertia-less Flight: R2 + L2 (requires ammo) / Right trigger + Left trigger (requires ammo) Energy Steal: While holding opponent, press O / While holding opponent, press B | |||||||||||||
Rage Attack (Must be in Rage Mode) | |||||||||||||
|
Megalon |
| ||||||||||||
Blunt Attacks | |||||||||||||
| |||||||||||||
Edged Attacks | |||||||||||||
| |||||||||||||
Weapon Attacks | |||||||||||||
| |||||||||||||
Special Abilites | |||||||||||||
Extreme Blunt Vulnerability: Megalon takes tremendous damage and knockback from Blunt attacks Electrical Immunity: Electrical attacks deal no damage to Megalon, and instead replenish health Burrowing: R2 + L2 / Right trigger + Left trigger Grave Digger: While burrowed under opponent, press L1 or X + Square / While burrowed under opponent, press White button or A + X | |||||||||||||
Rage Attack (Must be in Rage Mode) | |||||||||||||
|
Moguera 2 |
| ||||||||||||
Blunt Attacks | |||||||||||||
| |||||||||||||
Edged Attacks | |||||||||||||
| |||||||||||||
Weapon Attacks | |||||||||||||
| |||||||||||||
Special Abilites | |||||||||||||
Tread Movement: Moguera moves in all direction on treads Tread Charge: Press and hold L2 to charge treads for more speed / Press and hold Left trigger to charge treads for more speed Energy Absorbing Armor: When Moguera blocks a weapon attack, its ammo supply replenishes Extreme Electrical Vulnerability: Moguera takes tremendous damage and knockback from Electrical attacks Boosted Jump: R2, R2 / Right trigger, Right trigger | |||||||||||||
Rage Attack (Must be in Rage Mode) | |||||||||||||
|
Mothra (Larva) |
| ||||||||||||
Blunt Attacks | |||||||||||||
| |||||||||||||
Edged Attacks | |||||||||||||
| |||||||||||||
Weapon Attacks | |||||||||||||
| |||||||||||||
Special Abilites | |||||||||||||
Peaceful: Mothra Larva can't enter Rage Mode, instead Rage Power Ups give Health and Energy Martyr: Mothra Larva can't block Metamorphic Cocoon: R2 + L2 to transform into Mothra's Imago form / Right Trigger + Left Trigger transform into Mothra's Imago form |
Mothra (Imago) |
| ||||||||||||
Blunt Attacks | |||||||||||||
| |||||||||||||
Edged Attacks | |||||||||||||
| |||||||||||||
Weapon Attacks | |||||||||||||
| |||||||||||||
Special Abilites | |||||||||||||
Peaceful: Mothra Imago can't enter Rage Mode, instead Rage Power Ups give Health and Energy Reflecting Scales: Move away + O to reflect weapon attacks (uses Energy) / Move away + B to reflect weapon attacks (uses Energy) |
Orga |
| ||||||||||||
Blunt Attacks | |||||||||||||
| |||||||||||||
Edged Attacks | |||||||||||||
| |||||||||||||
Weapon Attacks | |||||||||||||
| |||||||||||||
Special Abilites | |||||||||||||
Superior Blunt Resistance: Orga takes less damage and knockback from blunt attacks Running Grab: While running, press L1 / While running, press White button Absorb Essence: While holding opponent, R2 + L2 / While holding opponent, Right trigger + Left trigger Jump Grab: R2, O / Right trigger, B | |||||||||||||
Rage Attack (Must be in Rage Mode) | |||||||||||||
|
Rodan |
| ||||||||||||
Blunt Attacks | |||||||||||||
| |||||||||||||
Edged Attacks | |||||||||||||
| |||||||||||||
Weapon Attacks | |||||||||||||
| |||||||||||||
Special Abilites | |||||||||||||
Extreme Edged Vulnerability: Rodan takes tremendous damage and knockback from edged attacks Heat Immunity: Heat attacks deal no damage to Rodan, and instead replenish health Superior Flight: Press and hold R2 / Press and hold Right trigger Fly Escape: R2 + L2 / Right trigger + Left trigger | |||||||||||||
Rage Attack (Must be in Rage Mode) | |||||||||||||
|
SpaceGodzilla |
| ||||||||||||
Blunt Attacks | |||||||||||||
| |||||||||||||
Edged Attacks | |||||||||||||
| |||||||||||||
Weapon Attacks | |||||||||||||
| |||||||||||||
Special Abilites | |||||||||||||
Crystal Synthesis: Press O to generate Crystals / Press B to generate Crystals Crystal Absorption: R2 + L2 to destroy all Crystals & regain health / Right trigger + Left trigger to destroy all Crystals & regain health Crystal Resonance: Nearby Crystals increase the energy gain rate of SpaceGodzilla Telekenetic Grab: SpaceGodzilla grabs buildings and opponents with his mind, rather than his arms Flight: Press and hold R2 / Press and hold Right trigger Excellent Alien: SpaceGodzilla takes less damage and knockback from Alien Energy Attacks | |||||||||||||
Rage Attack (Must be in Rage Mode) | |||||||||||||
|
Unplayable | |
Battra The Black Mothra, in its imago form, appears in the game as a non-playable assist character. After being summoned, the creature will unleash air strikes on other players, which is similar to the role Mothra had in Godzilla: Destroy All Monsters Melee. Status: Summonable | |
Ebirah Serving a unplayable role in the game, the giant crustacean Ebirah appears in the underwater levels of "Action mode" in one of the two rail shooting levels. Status: Enemy | |
Millennian Rounding out the Save the Earth roster, Orga's earlier form appears in a challenge stage to oppose the player. Status: Enemy |
Back to Godzilla: Save the Earth